Loading... Please wait...

Lamp# 709-8708

900-bar2.png

Click Lamp # below to view your LED Equivalent
 
Contact Us if you do not see your bulb number on this list
 
Lamp# 3-658 arrow-left.jpg Back to Page 1

900-bar2.png

   
Lamp #   Shape / Voltage / Wattage / Base
ALBA 99-949   T3.25  130V  2.86W  BA9S
B-3013   T3.25  130V  2W  BA9S
CM8-3995   T2.75  130V  2W  BA9S
SP105   T3.25  130V  3W  BA9S
709   T1.75  10V  0.14W  S5.7S
755   T3.25  6.3V  0.95W  BA9S
756   T3.25  14V  1.12W  BA9S
757   T3.25  28V  2.24W  BA9S
936   T2.25  14.4V  1.73W  W2.1X4.9D
947   T3.25  9.84V  5W  BA9S
949   T3.25  130V  2W  BA9S
967   T3.25  130V  2W  BA9S
1073   S8  12.8V  23W  BA15S
1076   S8  12.8V  23W  BA15D
1141   S8  12.8V  18.4W  BA15S
1142   S8  12.8V  18.4W  BA15D
1152   S8  12.8V  17.2W  BA15D
1156   S8  12.8V  26.9W  BA15S
1161   S8  12.8V  17.3W  BA15S
1203   S8  28V  20W  BA15S
1204   S8  28V  19.9W  BA15D
1295   S8  12.5V  37.5W  BA15S
1302   T3.25  6.3V  0.25W  BA9S
1408   T3.25  10V  1.3W  BA9S
1437   T3.25  24V  1.44W  BA9S
1445   G3.5  14.4V  2.02W  BA9S
1450   G3.5  24V  0.84W  BA9S
1467   T4.5  6V  6.18W  BA9S
1488   T3.25  14V  2.1W  BA9S
1495   T4.5  28V  8.4W  BA9S
1563   S8  28V  21.3W  BA15S
1591   S8  28V  17.1W  BA15S
1665   S8  28V  22.4W  BA15S
1683   S8  28V  28.6W  BA15S
1691   S8  28V  17.1W  BA15S
1696   S8  28V  11.7W  BA15D
1777   S8  12.8V  19.5W  BA15S
1810   T3.25  6.3V  2.52W  BA9S
1813   T3.25  14.4V  1.44W  BA9S
Lamp #   Shape / Voltage / Wattage / Base
1815   T3.25  14V  2.8W  BA9S
1816   T3.25  13V  4.29W  BA9S
1818   T3.25  24V  4.08W  BA9S
1819   T3.25  28V  1.12W  BA9S
1820   T3.25  28V  2.8W  BA9S
1822   T3.25  36V  3.6W  BA9S
1828   T3.25  37.5V  1.88W  BA9S
1829   T3.25  28V  1.96W  BA9S
1835   T3.25  55V  2.75W  BA9S
1843   T3.25  28V  0.62W  BA9S
1847   T3.25  6.3V  0.95W  BA9S
1850   T3.25  5V  0.45W  BA9S
1855   T4.5  6.3V  5W  BA9S
1864   T3.25  28V  5W  BA9S
1866   T3.25  6.3V  1.58W  BA9S
1873   T3.25  28V  5.6W  BA9S
1886   T4.5  6.3V  5.67W  BA9S
1888   T3.25  7V  3.5W  BA9S
1889   T3.25  14V  3.78W  BA9S
1891   T3.25  14V  3.36W  BA9S
1892   T3.25  14.4V  1.73W  BA9S
1893   T3.25  14V  4.62W  BA9S
1895   G4.5  14V  3.78W  BA9S
1995   T2.25  6V  6W  W2.1X9.5D
2080   T2.25  12V  12W  W2.1X4.9D
2232   S8  28V  18W  BA15S
2233   S8  28V  21.4W  BA15S
3904   TL1.75  14V  1.12W  S5.7S
7335   T1.75  5V  0.58W  SX6S
7351   T1.75  6.3V  0.25W  S5.7S
7352   T1.75  6.3V  0.95W  S5.7S
7353   T1.75  11V  0.24W  S5.7S
7354   T1.75  12V  0.48W  S5.7S
7355   T1.75  28V  1.12W  S5.7S
7356   T1.75  28V  1.82W  S5.7S
8177   T1.75  24V  1.2W  S5.7S
8705   T1.75  6V  0.24W  S5.7S
8706   T1.75  6V  1.2W  S5.7S
8708   T1.75  6.3V  0.44W  S5.7S
   

900-bar2.png

Lamp# 3-658 arrow-left.jpg Back to Page 1

900-bar2.png


Sign up for our newsletter
Great deals sent directly to your inbox!

Nav