Loading... Please wait...

Lamp# 3-658

900-bar2.png

Click Lamp # below to view your LED Equivalent
 
Contact Us if you do not see your bulb number on this list
 
Lamp# 709-8708 arrow-left.jpg Go to Page 2

900-bar2.png

   
Lamp #   Shape / Voltage / Wattage / Base
ALBA 99-949   T3.25  130V  2.86W  BA9S
B-3013   T3.25  130V  2W  BA9S
CM8-3995   T2.75  130V  2W  BA9S
SP105   T3.25  130V  3W  BA9S
6MB   T2.75  6V  2W  BA9S
6PSB   T2  6V  0.84W  TS5
12MB   T2.75  12V  2W  BA9S
12PSB   T2  12V  2.04W  TS5
12RB   T2  12V  2W  BA9S
17   T1.75  28V  1.82W  W2.1X4.9D
18   T1.75  14V  0.56  W2.1X4.9D
18MB   T2.75  18V  2W  BA9S
24MB   T2.75  24V  2W  BA9S
24PSB   T2  24V  1.75W  TS5
24RB   T2  24V  1.75W  BA9S
24X   T2  24V 0.84W  TS2P
28MB   T2.75  28V  1.12W  BA9S
28PSB   T2  28V  1.12W  TS5
28RB   T2  28V  1.12W  BA9S
35PSB   T2  35V  2.56W  TS5
37   T1.75  14V  1.26W  W2.1X4.9D
44   T3.25  6.3V  1.58W  BA9S
47   T3.25  6.3V  1W  BA9S
48MB   T2.75  48V  2W  BA9S
48PSB   T2  48V  2.54W  TS5
48RB   T2  48V  2.4W  BA9S
53   G3.5  14.4V  1.73W  BA9S
55   G4.5  7V  2.87W  BA9S
56   T1.75  5V  0.58W  W2.1X4.9D
57   G4.5  14V  3.36W  BA9S
60MB   T2.75  60V  3W  BA9S
60PSB   T2  60V  3W  TS5
60RB   T2  60V  3W  BA9S
73   T1.75  14V  1.12W  W2.1X4.9D
74   T1.75  14V  1.4W  W2.1X4.9D
79   T1.75  6V  1.2W  W2.1X4.9D
84   T1.75  6.3V  0.25W  W2.1X4.9D
85   T1.75  28V  1.12W  W2.1X4.9D
86   T1.75  6.3V  1.26W  W2.1X4.9D
90MB   T2.75  90V  2W  BA9S
93   S8  12.8V  13.3W  BA15S
94   S8  12.8V  13.3W  BA15D
120MB   T2.75  120V  2W  BA9S
120PSB   T2  120V  3W  TS5
120RB   T2  120V  3W  BA9S
124   T3.25  14V  3.78W  W2.1X9.5D
130MB   T2.75  130V  2W  BA9S
Lamp #   Shape / Voltage / Wattage / Base
130V2.4W   T3.25 130V 2W BA9S
159   T3.25  6.3V  0.95W  W2.1X9.5D
194   T3.25  14V  3.78W  W2.1X9.5D
199   S8  12.8V  28.8W  BA15S
216   T3.25  14.4V  3.46W  BA9S
232   G5.75  13.5V  10W  BA15S
238   T3.25  6.3V  3.15W  BA9S
239   T3.25  6.3V  2.27W  BA9S
256   T3.25  14V  3.78W  BA9S
259   T3.25  6.3V  1.58W  W2.1X9.5D
301   G5  28V  5W  BA15S
305   S8  28V  14.3W  BA15S
306   S8  28V  14.3W  BA15D
307   S8  28V  18.8W  BA15S
308   S8  28V  18.8W  BA15D
313   T3.25  28V  4.76W  BA9S
315   S8  28V  25.2W  BA15S
316   T3.25  6V  4.2W  BA9S
327   T1.75  28V  1.12W  SX6S
328   T1.75  6V  1.2W  SX6S
330   T1.75  14V  1.12W  SX6S
334   T1.75  28V  1.12W  S5.7S
334LSV   T1.75  28V  1.68W  S5.7S
336   T1.75  14V  1.12W  S5.7S
337   T1.75  6V  1.2W  S5.7S
345   T1.75  6V  0.24W  SX6S
346   T1.75  18V  0.72W  S5.7S
350   T1.75  6.3V  0.95W  SX6S
356   G3.5  28V  4.76W  BA9S
363   G3.5  14V  2.8W  BA9S
376   T1.75  28V  1.68W  SX6S
379   T1.75  6.3V  1.26W  S5.7S
382   T1.75  14V  1.12W  SX6S
386   T1.75  14V  1.12W  S5.7S
387   T1.75  28V  1.12W  SX6S
388   T1.75  28V  1.12W  S5.7S
393   T1.75  14V  1.4W  S5.7S
394   T1.75  12V  0.48W  SX6S
397   T1.75  10V  0.4W  S5.7S
398   T1.75  6.3V  1.26W  S5.7S
400   T3.25  28V  2.8W  W2.1X9.5D
457   T1.75  22V  0.88W  S5.7S
464   T3.25  28V  5W  W2.1X9.5D
655   T3.25  28V  5.6W  W2.1X9.5D
656   T3.25  28V  1.68W  W2.1X9.5D
657   T3.25  28V  2.24W  W2.1X9.5D
658   T3.25  14V  1.12W  W2.1X9.5D
   

900-bar2.png

Lamp# 709-8708 arrow-left.jpg Go to Page 2

900-bar2.png


Sign up for our newsletter
Great deals sent directly to your inbox!

Nav